CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - QUALIFYING

2021 Formula 1 Etihad Airways Abu Dhabi Grand Prix

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 33  M. Verstappen Red Bull Racing Honda 1:23.322 1:22.800 1:22.109 20
2 44  L. Hamilton Mercedes 1:22.845 1:23.145 1:22.480 19
3 4  L. Norris McLaren Mercedes 1:23.553 1:23.256 1:22.931 20
4 11  S. Perez Red Bull Racing Honda 1:23.350 1:23.135 1:22.947 24
5 55  C. Sainz Ferrari 1:23.624 1:23.174 1:22.992 22
6 77  V. Bottas Mercedes 1:23.117 1:23.246 1:23.036 20
7 16  C. Leclerc Ferrari 1:23.467 1:23.202 1:23.122 23
8 22  Y. Tsunoda AlphaTauri Honda 1:23.428 1:23.404 1:23.220 22
9 31  E. Ocon Alpine Renault 1:23.764 1:23.420 1:23.389 20
10 3  D. Ricciardo McLaren Mercedes 1:23.829 1:23.448 1:23.409 19
11 14  F. Alonso Alpine Renault 1:23.846 1:23.460 12
12 10  P. Gasly AlphaTauri Honda 1:23.489 1:24.043 16
13 18  L. Stroll Aston Martin Mercedes 1:24.061 1:24.066 17
17 63  G. Russell Williams Mercedes 1:24.423 7


Circuit information