CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - RACE

2019 Formula 1 Etihad Airways Abu Dhabi Gran Prix

POS CAR DRIVER TEAM TIME PTS
1 44  L. Hamilton Mercedes 1:34:05.715 26
2 33  M. Verstappen RedBullRacingHonda +16.772s 18
3 16  C. Leclerc Ferrari +43.435s 15
4 77  V. Bottas Mercedes +44.379s 12
6 23  A. Albon RedBullRacingHonda +69.205s 8
7 11  S. Perez RacingPointBWTMercedes +1lap 6
8 4  L. Norris McLarenRenault +1lap 4
10 55  C. Sainz McLarenRenault +1lap 1
11 3  D. Ricciardo Renault +1lap 0
12 27  N. Hulkenberg Renault +1lap 0
14 20  K. Magnussen HaasFerrari +1lap 0
17 63  G. Russell WilliamsMercedes +1lap 0
18 10  P. Gasly ScuderiaToroRossoHonda +2laps 0
NC 18  L. Stroll RacingPointBWTMercedes DNF 0


Circuit information