CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - FASTESTLAPS

2019 Formula 1 Grosser Preis von Osterreich

POS CAR DRIVER TEAM LAP TIMEDAY TIME AVG
1 33  M. Verstappen RedBullRacingHonda 60 16:22:25 1:07.475 230.378
3 16  C. Leclerc Ferrari 58 16:20:04 1:07.994 228.620
4 3  D. Ricciardo Renault 65 16:29:36 1:08.019 228.536
5 44  L. Hamilton Mercedes 69 16:32:56 1:08.050 228.432
6 55  C. Sainz McLarenRenault 53 16:15:26 1:08.117 228.207
7 77  V. Bottas Mercedes 53 16:14:27 1:08.565 226.716
8 4  L. Norris McLarenRenault 69 16:33:44 1:08.699 226.274
9 10  P. Gasly RedBullRacingHonda 63 16:26:51 1:08.790 225.974
10 20  K. Magnussen HaasFerrari 69 16:35:31 1:08.903 225.604
11 23  A. Albon ScuderiaToroRossoHonda 59 16:22:47 1:08.946 225.463
14 11  S. Perez RacingPointBWTMercedes 67 16:31:46 1:09.061 225.087
16 27  N. Hulkenberg Renault 59 16:22:32 1:09.248 224.480
17 18  L. Stroll RacingPointBWTMercedes 57 16:20:20 1:09.288 224.350
19 63  G. Russell WilliamsMercedes 52 16:15:08 1:09.926 222.303


Circuit information