CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:09.562 12
2 6  Juan Pablo Montoya Williams BMW 1:09.686 12
3 5  Ralf Schumacher Williams BMW 1:09.769 11
4 2  Rubens Barrichello Ferrari 1:09.786 11
5 12  Jarno Trulli Jordan Honda 1:10.202 11
6 16  Nick Heidfeld Sauber Petronas 1:10.211 12
7 4  David Coulthard McLaren Mercedes 1:10.331 12
8 3  Mika Hakkinen McLaren Mercedes 1:10.342 11
9 17  Kimi Räikkönen Sauber Petronas 1:10.396 12
10 9  Olivier Panis BAR Honda 1:10.435 12
11 11  Heinz-Harald Frentzen Jordan Honda 1:10.923 11
12 10  Jacques Villeneuve BAR Honda 1:11.058 11
13 18  Eddie Irvine Jaguar Cosworth 1:11.632 12
14 19  Pedro de la Rosa Jaguar Cosworth 1:11.752 12
15 15  Enrique Bernoldi Arrows Asiatech 1:11.823 12
16 14  Jos Verstappen Arrows Asiatech 1:12.187 11
17 23  Luciano Burti Prost Acer 1:12.206 12
18 21  Fernando Alonso Minardi European 1:12.640 12
19 7  Giancarlo Fisichella Benetton Renault 1:12.644 8
20 22  Jean Alesi Prost Acer 1:12.910 10
21 8  Jenson Button Benetton Renault 1:13.459 11
22 20  Tarso Marques Minardi European 1:13.585 5


Circuit information