CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1984 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 11  E. de Angelis Lotus Renault 1:28.392
2 27  M. Alboreto Ferrari 1:28.898
3 16  D. Warwick Renault 1:29.025
4 7  A. Prost McLaren TAG 1:29.330
5 12  N. Mansell Lotus Renault 1:29.364
6 8  N. Lauda McLaren TAG 1:29.854
7 1  N. Piquet Brabham BMW 1:30.149
8 15  P. Tambay Renault 1:30.554
9 6  K. Rosberg Williams Honda 1:30.611
10 28  R. Arnoux Ferrari 1:30.695
11 22  R. Patrese Alfa Romeo 1:30.973
12 23  E. Cheever Alfa Romeo 1:31.282
13 5  J. Laffite Williams Honda 1:31.548
14 26  A. de Cesaris Ligier Renault 1:32.895
15 2  T. Fabi Brabham BMW 1:33.277
16 19  A. Senna Toleman Hart 1:33.525
17 20  J. Cecotto Toleman Hart 1:35.300
18 25  F. Hesnault Ligier Renault 1:36.238
19 18  T. Boutsen Arrows Ford 1:36.312
20 24  P. Ghinzani Osella Alfa Romeo 1:36.434
21 21  M. Baldi Spirit Hart 1:36.816
22 17  M. Surer Arrows Ford 1:37.204
23 9  P. Alliot RAM Hart 1:37.709
24 10  J. Palmer RAM Hart 1:37.919