CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12 A. Senna Lotus Renault 1:25.501
2 6 N. Piquet Williams Honda 1:26.266
3 5 N. Mansell Williams Honda 1:26.749
4 25 R. Arnoux Ligier Renault 1:27.133
5 26 J. Laffite Ligier Renault 1:27.190
6 27 M. Alboreto Ferrari 1:27.485
7 2 K. Rosberg McLaren TAG 1:27.705
8 28 S. Johansson Ferrari 1:27.711
9 1 A. Prost McLaren TAG 1:28.099
10 7 R. Patrese Brabham BMW 1:29.294
11 11 J. Dumfries Lotus Renault 1:29.503
12 19 T. Fabi Benetton BMW 1:29.748
13 16 P. Tambay Lola Hart 1:30.594
14 8 E. de Angelis Brabham BMW 1:31.074
15 18 T. Boutsen Arrows BMW 1:31.244
16 20 G. Berger Benetton BMW 1:31.313
17 3 M. Brundle Tyrrell Renault 1:32.009
18 4 P. Streiff Tyrrell Renault 1:32.388
19 15 A. Jones Lola Hart 1:33.236
20 17 M. Surer Arrows BMW 1:33.781
21 14 J. Palmer Zakspeed 1:33.784
22 23 A. de Cesaris Minardi Motori Moderni 1:34.646
23 21 P. Ghinzani Osella Alfa Romeo 1:35.988
24 22 C. Danner Osella Alfa Romeo 1:36.558
25 24 A. Nannini Minardi Motori Moderni 1:37.466