CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27 A. Senna McLaren Honda 1:17.277
2 28 G. Berger McLaren Honda 1:17.888
3 5 T. Boutsen Williams Renault 1:18.150
4 6 R. Patrese Williams Renault 1:18.288
5 2 N. Mansell Ferrari 1:18.509
5 17 G. Tarquini AGS Ford 1:24.265
6 1 A. Prost Ferrari 1:18.631
6 33 R. Moreno Euro Brun Judd 1:25.763
7 4 J. Alesi Tyrrell Ford 1:18.923
7 31 B. Gachot Coloni Subaru 1:34.046
8 23 P. Martini Minardi Ford 1:19.039
8 34 C. Langes Euro Brun Judd 1:39.188
9 22 A. de Cesaris Dallara Ford 1:19.125
10 26 P. Alliot Ligier Ford 1:19.309
11 29 E. Bernard Lola Lamborghini 1:19.406
12 8 S. Modena Brabham Judd 1:19.425
13 20 N. Piquet Benetton Ford 1:19.629
14 12 M. Donnelly Lotus Lamborghini 1:20.032
15 19 A. Nannini Benetton Ford 1:20.055
16 21 G. Morbidelli Dallara Ford 1:20.164
17 24 P. Barilla Minardi Ford 1:20.282
18 30 A. Suzuki Lola Lamborghini 1:20.557
19 3 S. Nakajima Tyrrell Ford 1:20.568
20 25 N. Larini Ligier Ford 1:20.650
21 14 O. Grouillard Osella Ford 1:20.884
22 7 G. Foitek Brabham Judd 1:20.902
23 9 M. Alboreto Arrows Ford 1:20.920
24 11 D. Warwick Lotus Lamborghini 1:20.998
25 10 A. Caffi Arrows Ford 1:21.065
26 18 Y. Dalmas AGS Ford 1:21.087
27 35 S. Johansson Onyx Ford 1:21.241
28 36 J. Jarvilehto Onyx Ford 1:21.323
29 16 I. Capelli Leyton House Judd 1:21.383
30 15 M. Gugelmin Leyton House Judd 1:21.616