CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 5 N. Mansell Williams Honda 1:24.118
2 12 A. Senna Lotus Renault 1:24.188
3 6 N. Piquet Williams Honda 1:24.384
4 1 A. Prost McLaren TAG 1:25.192
5 25 R. Arnoux Ligier Renault 1:25.224
6 2 K. Rosberg McLaren TAG 1:25.533
7 20 G. Berger Benetton BMW 1:26.439
8 26 J. Laffite Ligier Renault 1:26.447
9 7 R. Patrese Brabham BMW 1:26.483
10 8 D. Warwick Brabham BMW 1:27.413
11 27 M. Alboreto Ferrari 1:27.495
12 18 T. Boutsen Arrows BMW 1:27.614
13 15 A. Jones Lola Ford 1:28.058
14 16 P. Tambay Lola Ford 1:28.095
15 19 T. Fabi Benetton BMW 1:28.102
16 11 J. Dumfries Lotus Renault 1:28.521
17 4 P. Streiff Tyrrell Renault 1:28.639
18 28 S. Johansson Ferrari 1:28.881
19 3 M. Brundle Tyrrell Renault 1:29.111
20 24 A. Nannini Minardi Motori Moderni 1:29.653
21 23 A. de Cesaris Minardi Motori Moderni 1:29.854
22 14 J. Palmer Zakspeed 1:30.005
23 21 P. Ghinzani Osella Alfa Romeo 1:31.479
24 29 H. Rothengatter Zakspeed 1:32.113
25 22 C. Danner Osella Alfa Romeo 1:41.436