CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

2000 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 3  Michael Schumacher Ferrari 1:18.439 11
2 2  David Coulthard McLaren Mercedes 1:18.537 12
3 4  Rubens Barrichello Ferrari 1:18.801 10
4 1  Mika Hakkinen McLaren Mercedes 1:18.985 12
5 5  Heinz-Harald Frentzen Jordan Mugen Honda 1:19.483 11
6 22  Jacques Villeneuve BAR Honda 1:19.544 12
7 6  Jarno Trulli Jordan Mugen Honda 1:19.581 12
8 23  Ricardo Zonta BAR Honda 1:19.742 12
9 18  Pedro de la Rosa Arrows Supertec 1:19.912 12
10 11  Giancarlo Fisichella Benetton Playlife 1:19.932 12
11 8  Johnny Herbert Jaguar Cosworth 1:19.954 11
12 9  Ralf Schumacher Williams BMW 1:20.073 12
13 19  Jos Verstappen Arrows Supertec 1:20.107 12
14 12  Alexander Wurz Benetton Playlife 1:20.113 12
15 17  Mika Salo Sauber Petronas 1:20.445 11
16 7  Eddie Irvine Jaguar Cosworth 1:20.500 11
17 14  Jean Alesi Prost Peugeot 1:20.512 8
18 10  Jenson Button Williams BMW 1:20.534 10
19 16  Pedro Diniz Sauber Petronas 1:20.692 12
20 20  Marc Gene Minardi Fondmetal 1:21.058 11
21 15  Nick Heidfeld Prost Peugeot 1:21.680 12
22 21  Gaston Mazzacane Minardi Fondmetal 1:22.091 11


Circuit information