CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

2003 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 4  Ralf Schumacher Williams BMW 1:15.529 3
2 3  Juan Pablo Montoya Williams BMW 1:15.923 3
3 1  Michael Schumacher Ferrari 1:16.047 3
4 8  Fernando Alonso Renault 1:16.048 3
5 2  Rubens Barrichello Ferrari 1:16.143 3
6 14  Mark Webber Jaguar Cosworth 1:16.182 3
7 20  Olivier Panis Toyota 1:16.598 3
8 7  Jarno Trulli Renault 1:16.718 3
9 21  Cristiano da Matta Toyota 1:16.826 3
10 10  Heinz-Harald Frentzen Sauber Petronas 1:16.939 3
11 5  David Coulthard McLaren Mercedes 1:17.024 3
12 9  Nick Heidfeld Sauber Petronas 1:17.086 3
13 15  Antonio Pizzonia Jaguar Cosworth 1:17.337 3
14 16  Jacques Villeneuve BAR Honda 1:17.347 3
15 19  Jos Verstappen Minardi Cosworth 1:18.014 3
16 11  Giancarlo Fisichella Jordan Ford 1:18.036 3
17 17  Jenson Button BAR Honda 1:18.205 3
18 18  Justin Wilson Minardi Cosworth 1:18.560 3
19 12  Ralph Firman Jordan Ford 1:18.692 3
20 6  Kimi Räikkönen McLaren Mercedes 2


Circuit information