CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

DETROIT - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:38.301
2 5  Nigel Mansell Williams Honda 1:38.839
3 6  Nelson Piquet Williams Honda 1:39.076
4 25  Rene Arnoux Ligier Renault 1:39.689
5 28  Stefan Johansson Ferrari 1:40.312
6 26  Jacques Laffite Ligier Renault 1:40.676
7 1  Alain Prost McLaren TAG 1:40.715
8 7  Riccardo Patrese Brabham BMW 1:40.819
9 2  Keke Rosberg McLaren TAG 1:40.848
10 16  Eddie Cheever Lola Ford 1:41.540
11 27  Michele Alboreto Ferrari 1:41.606
12 20  Gerhard Berger Benetton BMW 1:41.836
13 18  Thierry Boutsen Arrows BMW 1:42.279
14 11  Johnny Dumfries Lotus Renault 1:42.511
15 8  Derek Warwick Brabham BMW 1:42.558
16 3  Martin Brundle Tyrrell Renault 1:42.815
17 19  Teo Fabi Benetton BMW 1:43.658
18 4  Philippe Streiff Tyrrell Renault 1:43.796
19 17  Christian Danner Arrows BMW 1:44.259
20 14  Jonathan Palmer Zakspeed 1:44.401
21 15  Alan Jones Lola Ford 1:44.450
22 21  Piercarlo Ghinzani Osella Alfa Romeo 1:45.059
23 23  Andrea de Cesaris Minardi Motori Moderni 1:46.705
24 24  Alessandro Nannini Minardi Motori Moderni 1:47.230
25 22  Allen Berg Osella Alfa Romeo 1:48.682
26 29  Huub Rothengatter Zakspeed 1:49.680