CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

DETROIT - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12 A. Senna Lotus Renault 1:38.301
2 5 N. Mansell Williams Honda 1:38.839
3 6 N. Piquet Williams Honda 1:39.076
4 25 R. Arnoux Ligier Renault 1:39.689
5 28 S. Johansson Ferrari 1:40.312
6 26 J. Laffite Ligier Renault 1:40.676
7 1 A. Prost McLaren TAG 1:40.715
8 7 R. Patrese Brabham BMW 1:40.819
9 2 K. Rosberg McLaren TAG 1:40.848
10 16 E. Cheever Lola Ford 1:41.540
11 27 M. Alboreto Ferrari 1:41.606
12 20 G. Berger Benetton BMW 1:41.836
13 18 T. Boutsen Arrows BMW 1:42.279
14 11 J. Dumfries Lotus Renault 1:42.511
15 8 D. Warwick Brabham BMW 1:42.558
16 3 M. Brundle Tyrrell Renault 1:42.815
17 19 T. Fabi Benetton BMW 1:43.658
18 4 P. Streiff Tyrrell Renault 1:43.796
19 17 C. Danner Arrows BMW 1:44.259
20 14 J. Palmer Zakspeed 1:44.401
21 15 A. Jones Lola Ford 1:44.450
22 21 P. Ghinzani Osella Alfa Romeo 1:45.059
23 23 A. de Cesaris Minardi Motori Moderni 1:46.705
24 24 A. Nannini Minardi Motori Moderni 1:47.230
25 22 A. Berg Osella Alfa Romeo 1:48.682
26 29 H. Rothengatter Zakspeed 1:49.680