CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

EUROPE - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:14.960 8
2 5  Ralf Schumacher Williams BMW 1:15.226 12
3 6  Juan Pablo Montoya Williams BMW 1:15.490 11
4 2  Rubens Barrichello Ferrari 1:15.622 11
5 4  David Coulthard McLaren Mercedes 1:15.717 12
6 3  Mika Hakkinen McLaren Mercedes 1:15.776 12
7 12  Jarno Trulli Jordan Honda 1:16.138 10
8 11  Heinz-Harald Frentzen Jordan Honda 1:16.376 11
9 17  Kimi Räikkönen Sauber Petronas 1:16.402 11
10 16  Nick Heidfeld Sauber Petronas 1:16.438 11
11 10  Jacques Villeneuve BAR Honda 1:16.439 12
12 18  Eddie Irvine Jaguar Cosworth 1:16.588 11
13 9  Olivier Panis BAR Honda 1:16.872 11
14 22  Jean Alesi Prost Acer 1:17.251 11
15 7  Giancarlo Fisichella Benetton Renault 1:17.378 11
16 19  Pedro de la Rosa Jaguar Cosworth 1:17.627 12
17 23  Luciano Burti Prost Acer 1:18.113 11
18 15  Enrique Bernoldi Arrows Asiatech 1:18.151 12
19 14  Jos Verstappen Arrows Asiatech 1:18.262 11
20 8  Jenson Button Benetton Renault 1:18.626 11
21 21  Fernando Alonso Minardi European 1:18.630 11
22 20  Tarso Marques Minardi European 1:18.689 12


Circuit information