CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GERMANY - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  Juan Pablo Montoya Williams BMW 1:38.117 8
2 5  Ralf Schumacher Williams BMW 1:38.136 12
3 3  Mika Hakkinen McLaren Mercedes 1:38.811 10
4 1  Michael Schumacher Ferrari 1:38.941 11
5 4  David Coulthard McLaren Mercedes 1:39.574 9
6 2  Rubens Barrichello Ferrari 1:39.682 11
7 16  Nick Heidfeld Sauber Petronas 1:39.921 12
8 17  Kimi Räikkönen Sauber Petronas 1:40.072 12
9 19  Pedro de la Rosa Jaguar Cosworth 1:40.265 12
10 12  Jarno Trulli Jordan Honda 1:40.322 8
11 18  Eddie Irvine Jaguar Cosworth 1:40.371 12
12 10  Jacques Villeneuve BAR Honda 1:40.437 12
13 9  Olivier Panis BAR Honda 1:40.610 11
14 22  Jean Alesi Prost Acer 1:40.724 12
15 11  Ricardo Zonta Jordan Honda 1:41.174 12
16 23  Luciano Burti Prost Acer 1:41.213 11
17 7  Giancarlo Fisichella Benetton Renault 1:41.299 12
18 8  Jenson Button Benetton Renault 1:41.438 10
19 15  Enrique Bernoldi Arrows Asiatech 1:41.668 11
20 14  Jos Verstappen Arrows Asiatech 1:41.870 11
21 21  Fernando Alonso Minardi European 1:41.913 12
22 20  Tarso Marques Minardi European 1:42.716 11


Circuit information