CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT BRITAIN - QUALIFYING

2019 Formula 1 Rolex British Grand Prix

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 77  V. Bottas Mercedes 1:25.750 1:25.672 1:25.093 20
2 44  L. Hamilton Mercedes 1:25.513 1:25.840 1:25.099 16
3 16  C. Leclerc Ferrari 1:25.533 1:25.546 1:25.172 17
4 33  M. Verstappen RedBullRacingHonda 1:25.700 1:25.848 1:25.276 21
5 10  P. Gasly RedBullRacingHonda 1:26.273 1:26.038 1:25.590 21
7 3  D. Ricciardo Renault 1:26.428 1:26.283 1:26.182 21
8 4  L. Norris McLarenRenault 1:26.079 1:26.385 1:26.224 21
9 23  A. Albon ScuderiaToroRossoHonda 1:26.482 1:26.403 1:26.345 24
10 27  N. Hulkenberg Renault 1:26.568 1:26.397 1:26.386 21
13 55  C. Sainz McLarenRenault 1:26.203 1:26.578 -- 15
15 11  S. Perez RacingPointBWTMercedes 1:26.649 1:26.928 -- 14
16 20  K. Magnussen HaasFerrari 1:26.662 -- -- 9
18 18  L. Stroll RacingPointBWTMercedes 1:26.762 -- -- 9
19 63  G. Russell WilliamsMercedes 1:27.789 -- -- 9


Circuit information