CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

1985 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12 A. Senna Lotus Renault 1:25.084
2 6 K. Rosberg Williams Honda 1:25.230
3 5 N. Mansell Williams Honda 1:25.486
4 7 N. Piquet Brabham BMW 1:25.584
5 2 A. Prost McLaren TAG 1:25.790
6 11 E. de Angelis Lotus Renault 1:26.044
7 27 M. Alboreto Ferrari 1:26.468
8 15 P. Tambay Renault 1:27.020
9 8 M. Surer Brabham BMW 1:27.153
10 28 S. Johansson Ferrari 1:27.473
11 17 G. Berger Arrows BMW 1:27.723
12 16 D. Warwick Renault 1:28.112
13 22 R. Patrese Alfa Romeo 1:28.340
14 18 T. Boutsen Arrows BMW 1:28.369
15 19 T. Fabi Toleman Hart 1:28.386
16 1 N. Lauda McLaren TAG 1:28.472
17 23 E. Cheever Alfa Romeo 1:28.629
18 3 M. Brundle Tyrrell Renault 1:28.793
19 25 P. Streiff Ligier Renault 1:29.839
20 26 J. Laffite Ligier Renault 1:30.186
21 20 P. Ghinzani Toleman Hart 1:30.271
22 24 H. Rothengatter Osella Alfa Romeo 1:33.529
23 29 P. Martini Minardi Motori Moderni 1:33.981
24 10 K. Acheson RAM Hart 1:34.919
25 33 A. Jones Lola Hart 1:34.943
26 9 P. Alliot RAM Hart 1:36.221