CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  Juan Pablo Montoya Williams BMW 1:22.216 12
2 2  Rubens Barrichello Ferrari 1:22.528 11
3 1  Michael Schumacher Ferrari 1:22.624 10
4 5  Ralf Schumacher Williams BMW 1:22.841 12
5 11  Jarno Trulli Jordan Honda 1:23.126 12
6 4  David Coulthard McLaren Mercedes 1:23.148 12
7 3  Mika Hakkinen McLaren Mercedes 1:23.394 11
8 16  Nick Heidfeld Sauber Petronas 1:23.417 12
9 17  Kimi Räikkönen Sauber Petronas 1:23.595 11
10 19  Pedro de la Rosa Jaguar Cosworth 1:23.693 11
11 8  Jenson Button Benetton Renault 1:23.892 12
12 22  Heinz-Harald Frentzen Prost Acer 1:23.943 12
13 18  Eddie Irvine Jaguar Cosworth 1:24.031 10
14 7  Giancarlo Fisichella Benetton Renault 1:24.090 9
15 10  Jacques Villeneuve BAR Honda 1:24.164 12
16 12  Jean Alesi Jordan Honda 1:24.198 12
17 9  Olivier Panis BAR Honda 1:24.677 11
18 15  Enrique Bernoldi Arrows Asiatech 1:25.444 12
19 14  Jos Verstappen Arrows Asiatech 1:25.511 12
20 23  Tomas Enge Prost Acer 1:26.039 9
21 21  Fernando Alonso Minardi European 1:26.218 9
22 20  Alex Yoong Minardi European 1:27.463 11


Circuit information