CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

2003 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:20.963 3
2 3  Juan Pablo Montoya Williams BMW 1:21.014 3
3 2  Rubens Barrichello Ferrari 1:21.242 3
4 6  Kimi Räikkönen McLaren Mercedes 1:21.466 3
5 4  Marc Gene Williams BMW 1:21.834 3
6 7  Jarno Trulli Renault 1:21.944 3
7 17  Jenson Button BAR Honda 1:22.301 3
8 5  David Coulthard McLaren Mercedes 1:22.471 3
9 20  Olivier Panis Toyota 1:22.488 3
10 16  Jacques Villeneuve BAR Honda 1:22.717 3
11 14  Mark Webber Jaguar Cosworth 1:22.754 3
12 21  Cristiano da Matta Toyota 1:22.914 3
13 11  Giancarlo Fisichella Jordan Ford 1:22.992 3
14 10  Heinz-Harald Frentzen Sauber Petronas 1:23.216 3
15 15  Justin Wilson Jaguar Cosworth 1:23.484 3
16 9  Nick Heidfeld Sauber Petronas 1:23.803 3
17 19  Jos Verstappen Minardi Cosworth 1:25.078 3
18 12  Zsolt Baumgartner Jordan Ford 1:25.881 3
19 18  Nicolas Kiesa Minardi Cosworth 1:26.778 3
20 8  Fernando Alonso Renault 1:40.405 3


Circuit information