CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MEXICO - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 28  Gerhard Berger McLaren Honda 1:17.227
2 6  Riccardo Patrese Williams Renault 1:17.498
3 27  Ayrton Senna McLaren Honda 1:17.670
3 33  Roberto Moreno Euro Brun Judd 1:26.724
4 2  Nigel Mansell Ferrari 1:17.732
5 5  Thierry Boutsen Williams Renault 1:17.883
5 18  Yannick Dalmas AGS Ford 1:27.830
6 4  Jean Alesi Tyrrell Ford 1:18.282
6 17  Gabriele Tarquini AGS Ford 1:28.499
7 23  Pierluigi Martini Minardi Ford 1:18.526
7 31  Bertrand Gachot Coloni Subaru 1:28.805
8 20  Nelson Piquet Benetton Ford 1:18.561
8 34  Claudio Langes Euro Brun Judd 1:40.414
9 3  Satoru Nakajima Tyrrell Ford 1:18.575
9 39  Bruno Giacomelli Life 4:07.475
10 8  Stefano Modena Brabham Judd 1:18.592
11 11  Derek Warwick Lotus Lamborghini 1:18.951
12 12  Martin Donnelly Lotus Lamborghini 1:18.994
13 1  Alain Prost Ferrari 1:19.026
14 19  Alessandro Nannini Benetton Ford 1:19.227
15 22  Andrea de Cesaris Dallara Ford 1:19.865
16 24  Paolo Barilla Minardi Ford 1:19.897
17 9  Michele Alboreto Arrows Ford 1:19.941
18 21  Emanuele Pirro Dallara Ford 1:20.044
19 30  Aguri Suzuki Lola Lamborghini 1:20.268
20 14  Olivier Grouillard Osella Ford 1:20.274
21 7  David Brabham Brabham Judd 1:20.447
22 26  Philippe Alliot Ligier Ford 1:20.657
23 35  Gregor Foitek Onyx Ford 1:21.012
24 25  Nicola Larini Ligier Ford 1:21.116
25 29  Eric Bernard Lola Lamborghini 1:21.273
26 36  Jyrki Jarvilehto Onyx Ford 1:21.519
27 16  Ivan Capelli Leyton House Judd 1:21.544
28 15  Mauricio Gugelmin Leyton House Judd 1:21.665
29 10  Alex Caffi Arrows Ford 1:22.154