CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MONACO - PITSTOP

2022 Formula 1 Gran Prix de Monaco

STOPS CAR DRIVER TEAM LAP TIMEDAY TIME TOTAL
1 18  Lance Stroll Aston Martin Aramco Mercedes 1 16:07:59 26.731 26.731
1 6  Nicholas Latifi Williams Mercedes 1 16:08:10 36.773 36.773
1 10  Pierre Gasly AlphaTauri RBPT 2 16:10:02 35.486 35.486
2 18  Lance Stroll Aston Martin Aramco Mercedes 2 16:10:09 32.750 59.481
2 6  Nicholas Latifi Williams Mercedes 2 16:10:20 36.351 1:13.124
1 47  Mick Schumacher Haas Ferrari 4 16:13:36 27.637 27.637
1 5  Sebastian Vettel Aston Martin Aramco Mercedes 6 16:16:58 24.965 24.965
1 22  Yuki Tsunoda AlphaTauri RBPT 6 16:17:00 25.068 25.068
1 44  Lewis Hamilton Mercedes 15 16:31:22 24.796 24.796
1 11  Sergio Perez Red Bull Racing RBPT 16 16:32:29 24.409 24.409
1 4  Lando Norris McLaren Mercedes 17 16:34:17 24.872 24.872
2 47  Mick Schumacher Haas Ferrari 17 16:35:15 36.854 1:04.491
1 16  Charles Leclerc Ferrari 18 16:35:26 25.710 25.710
1 1  Max Verstappen Red Bull Racing RBPT 18 16:35:33 27.009 27.009
1 23  Alexander Albon Williams Mercedes 18 16:36:49 27.231 27.231
1 3  Daniel Ricciardo McLaren Mercedes 19 16:38:22 26.056 26.056
1 24  Zhou Guanyu Alfa Romeo Ferrari 19 16:38:23 25.594 25.594
3 6  Nicholas Latifi Williams Mercedes 19 16:38:26 26.910 1:40.034
1 77  Valtteri Bottas Alfa Romeo Ferrari 20 16:39:34 25.865 25.865
1 55  Carlos Sainz Ferrari 21 16:40:05 24.666 24.666
2 16  Charles Leclerc Ferrari 21 16:40:08 28.034 53.744
1 63  George Russell Mercedes 21 16:40:29 25.352 25.352
1 14  Fernando Alonso Alpine Renault 21 16:40:33 24.526 24.526
1 31  Esteban Ocon Alpine Renault 21 16:40:50 24.875 24.875
2 22  Yuki Tsunoda AlphaTauri RBPT 21 16:41:30 26.021 51.089
2 11  Sergio Perez Red Bull Racing RBPT 22 16:41:35 24.536 48.945
2 1  Max Verstappen Red Bull Racing RBPT 22 16:41:38 26.930 53.939
2 4  Lando Norris McLaren Mercedes 22 16:41:58 24.760 49.632
2 44  Lewis Hamilton Mercedes 22 16:42:19 24.507 49.303
2 10  Pierre Gasly AlphaTauri RBPT 22 16:42:42 28.770 1:04.256
2 23  Alexander Albon Williams Mercedes 22 16:43:36 31.518 58.749
2 5  Sebastian Vettel Aston Martin Aramco Mercedes 23 16:44:09 25.133 50.098
3 18  Lance Stroll Aston Martin Aramco Mercedes 24 16:45:45 25.650 1:25.131
3 11  Sergio Perez Red Bull Racing RBPT 30 16:55:41 19:32.062 20:21.007
2 55  Carlos Sainz Ferrari 30 16:55:42 19:34.793 19:59.459
3 1  Max Verstappen Red Bull Racing RBPT 30 16:55:43 19:35.575 20:29.514
4 18  Lance Stroll Aston Martin Aramco Mercedes 29 16:55:46 19:34.965 21:00.096
3 16  Charles Leclerc Ferrari 30 16:55:47 19:36.822 20:30.566
3 22  Yuki Tsunoda AlphaTauri RBPT 29 16:55:51 19:34.444 20:25.533
2 24  Zhou Guanyu Alfa Romeo Ferrari 29 16:55:52 19:34.235 19:59.829
2 63  George Russell Mercedes 30 16:55:54 19:37.545 20:02.897
3 4  Lando Norris McLaren Mercedes 30 16:55:56 19:43.029 20:32.661
4 6  Nicholas Latifi Williams Mercedes 29 16:55:58 19:41.839 21:21.873
2 14  Fernando Alonso Alpine Renault 30 16:56:01 19:42.058 20:06.584
3 44  Lewis Hamilton Mercedes 30 16:56:02 19:46.281 20:35.584
3 23  Alexander Albon Williams Mercedes 29 16:56:04 19:45.676 20:44.425
2 31  Esteban Ocon Alpine Renault 30 16:56:06 19:46.485 20:11.360
2 77  Valtteri Bottas Alfa Romeo Ferrari 30 16:56:07 19:46.699 20:12.564
3 5  Sebastian Vettel Aston Martin Aramco Mercedes 30 16:56:28 19:29.495 20:19.593
3 10  Pierre Gasly AlphaTauri RBPT 30 16:56:31 19:29.460 20:33.716
2 3  Daniel Ricciardo McLaren Mercedes 30 16:56:33 19:28.673 19:54.729
4 4  Lando Norris McLaren Mercedes 51 17:44:43 24.607 20:57.268
4 22  Yuki Tsunoda AlphaTauri RBPT 56 17:52:23 25.266 20:50.799


Circuit information