CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MONACO - QUALIFYING

1989 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1 A. Senna McLaren Honda 1:22.308
2 2 A. Prost McLaren Honda 1:23.456
3 5 T. Boutsen Williams Renault 1:24.332
4 7 M. Brundle Brabham Judd 1:27.774
5 27 N. Mansell Ferrari 1:24.735
5 18 P. Ghinzani Osella Ford 1:27.795
6 9 D. Warwick Arrows Ford 1:24.791
6 36 S. Johansson Onyx Ford 1:27.821
7 6 R. Patrese Williams Renault 1:25.021
7 17 N. Larini Osella Ford 1:28.555
8 8 S. Modena Brabham Judd 1:25.086
8 34 B. Schneider Zakspeed Yamaha 1:28.610
9 21 A. Caffi Dallara Ford 1:25.481
9 37 B. Gachot Onyx Ford 1:28.897
10 22 A. de Cesaris Dallara Ford 1:25.515
10 33 G. Foitek Euro Brun Judd 1:29.423
11 23 P. Martini Minardi Ford 1:26.288
11 39 V. Weidler Rial Ford 1:29.498
12 4 M. Alboreto Tyrrell Ford 1:26.388
12 35 A. Suzuki Zakspeed Yamaha 1:30.528
13 40 G. Tarquini AGS Ford 1:26.422
13 41 J. Winkelhock AGS Ford 1:32.274
14 15 M. Gugelmin March Judd 1:26.522
15 19 A. Nannini Benetton Ford 1:26.599
16 26 O. Grouillard Ligier Ford 1:26.792
17 30 P. Alliot Lola Lamborghini 1:26.857
18 32 P. Henri Raphanel Coloni Ford 1:27.011
19 11 N. Piquet Lotus Judd 1:27.046
20 10 E. Cheever Arrows Ford 1:27.117
21 25 R. Arnoux Ligier Ford 1:27.182
22 16 I. Capelli March Judd 1:27.302
23 3 J. Palmer Tyrrell Ford 1:27.452
24 20 J. Herbert Benetton Ford 1:27.706
25 31 R. Moreno Coloni Ford 1:27.721
26 24 L. Perez-Sala Minardi Ford 1:27.786
27 38 C. Danner Rial Ford 1:27.910
28 29 Y. Dalmas Lola Lamborghini 1:27.946
29 12 S. Nakajima Lotus Judd 1:28.419