CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

PORTUGAL - QUALIFYING

1984 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  N. Piquet Brabham BMW 1:21.703
2 7  A. Prost McLaren TAG 1:21.774
3 19  A. Senna Toleman Hart 1:21.936
4 6  K. Rosberg Williams Honda 1:22.049
5 11  E. de Angelis Lotus Renault 1:22.291
6 12  N. Mansell Lotus Renault 1:22.319
7 15  P. Tambay Renault 1:22.583
8 27  M. Alboreto Ferrari 1:22.686
9 16  D. Warwick Renault 1:22.801
10 20  S. Johansson Toleman Hart 1:22.942
11 8  N. Lauda McLaren TAG 1:23.183
12 22  R. Patrese Alfa Romeo 1:24.048
13 33  P. Streiff Renault 1:24.089
14 23  E. Cheever Alfa Romeo 1:24.235
15 5  J. Laffite Williams Honda 1:24.437
16 17  M. Surer Arrows BMW 1:24.688
17 28  R. Arnoux Ferrari 1:24.848
18 18  T. Boutsen Arrows BMW 1:25.115
19 2  M. Winkelhock Brabham BMW 1:25.289
20 26  A. de Cesaris Ligier Renault 1:26.082
21 25  F. Hesnault Ligier Renault 1:26.701
22 24  P. Ghinzani Osella Alfa Romeo 1:26.840
23 14  G. Berger ATS BMW 1:28.106
24 30  J. Gartner Osella Alfa Romeo 1:28.229
25 21  M. Baldi Spirit Hart 1:29.001
26 10  J. Palmer RAM Hart 1:29.397
27 9  P. Alliot RAM Hart 1:30.406