CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

PORTUGAL - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  R. Patrese Williams Renault 1:13.001
2 2  G. Berger McLaren Honda 1:13.221
3 1  A. Senna McLaren Honda 1:13.444
4 5  N. Mansell Williams Renault 1:13.667
5 27  A. Prost Ferrari 1:14.352
5 18  F. Barbazza AGS Ford 1:19.292
6 28  J. Alesi Ferrari 1:14.852
6 14  O. Grouillard Fondmetal Ford 1:19.500
7 15  M. Gugelmin Leyton House Ilmor 1:15.266
7 10  A. Caffi Footwork Porsche 1:19.521
8 23  P. Martini Minardi Ferrari 1:15.394
8 31  P. Chaves Coloni Ford 1:23.858
9 16  I. Capelli Leyton House Ilmor 1:15.481
10 19  M. Schumacher Benetton Ford 1:15.578
11 20  N. Piquet Benetton Ford 1:15.666
12 4  S. Modena Tyrrell Honda 1:15.707
13 24  G. Morbidelli Minardi Ferrari 1:15.749
14 33  A. de Cesaris Jordan Ford 1:15.936
15 8  M. Blundell Brabham Yamaha 1:16.038
16 32  R. Moreno Jordan Ford 1:16.080
17 21  E. Pirro Dallara Judd 1:16.135
18 22  J. Jarvilehto Dallara Judd 1:16.532
19 7  M. Brundle Brabham Yamaha 1:16.536
20 25  T. Boutsen Ligier Lamborghini 1:16.757
21 3  S. Nakajima Tyrrell Honda 1:16.926
22 12  J. Herbert Lotus Judd 1:17.015
23 26  E. Comas Ligier Lamborghini 1:17.226
24 9  M. Alboreto Footwork Porsche 1:17.330
25 30  A. Suzuki Lola Ford 1:17.434
26 11  M. Hakkinen Lotus Judd 1:17.714
27 29  E. Bernard Lola Ford 1:17.825
28 17  G. Tarquini AGS Ford 1:18.022
29 34  N. Larini Lambo Lamborghini 1:18.139
30 35  E. van de Poele Lambo Lamborghini 1:18.266