CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SOUTH-AFRICA - QUALIFYING

1985 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 5  Nigel Mansell Williams Honda 1:02.366
2 7  Nelson Piquet Brabham BMW 1:02.490
3 6  Keke Rosberg Williams Honda 1:02.504
4 12  Ayrton Senna Lotus Renault 1:02.825
5 8  Marc Surer Brabham BMW 1:04.088
6 11  Elio de Angelis Lotus Renault 1:04.129
7 19  Teo Fabi Toleman Hart 1:04.215
8 1  Niki Lauda McLaren TAG 1:04.283
9 2  Alain Prost McLaren TAG 1:04.376
10 18  Thierry Boutsen Arrows BMW 1:04.518
11 17  Gerhard Berger Arrows BMW 1:04.780
12 22  Riccardo Patrese Alfa Romeo 1:04.948
13 20  Piercarlo Ghinzani Toleman Hart 1:05.114
14 23  Eddie Cheever Alfa Romeo 1:05.260
15 27  Michele Alboreto Ferrari 1:05.268
16 28  Stefan Johansson Ferrari 1:05.388
17 3  Martin Brundle Tyrrell Renault 1:05.649
18 33  Alan Jones Lola Hart 1:05.731
19 4  Philippe Streiff Tyrrell Renault 1:06.205
20 29  Pierluigi Martini Minardi Motori Moderni 1:08.658
21 24  Huub Rothengatter Osella Alfa Romeo 1:09.873