CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SPAIN - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 2  G. Berger McLaren Honda 1:18.751
2 5  N. Mansell Williams Renault 1:18.970
3 1  A. Senna McLaren Honda 1:19.064
4 6  R. Patrese Williams Renault 1:19.643
5 19  M. Schumacher Benetton Ford 1:19.733
5 10  A. Caffi Footwork Porsche 1:24.056
6 27  A. Prost Ferrari 1:19.936
6 18  F. Barbazza AGS Ford 1:24.744
7 28  J. Alesi Ferrari 1:20.197
7 17  O. Grouillard AGS Ford 1:25.305
8 16  I. Capelli Leyton House Ilmor 1:20.584
9 21  E. Pirro Dallara Judd 1:20.651
10 20  N. Piquet Benetton Ford 1:20.676
11 7  M. Brundle Brabham Yamaha 1:20.677
12 8  M. Blundell Brabham Yamaha 1:20.724
13 15  M. Gugelmin Leyton House Ilmor 1:20.743
14 4  S. Modena Tyrrell Honda 1:20.788
15 22  J. Jarvilehto Dallara Judd 1:20.967
16 24  G. Morbidelli Minardi Ferrari 1:21.801
17 33  A. de Cesaris Jordan Ford 1:21.865
18 3  S. Nakajima Tyrrell Honda 1:22.114
19 23  P. Martini Minardi Ferrari 1:22.510
20 32  A. Zanardi Jordan Ford 1:22.580
21 11  M. Hakkinen Lotus Judd 1:22.646
22 14  G. Tarquini Fondmetal Ford 1:22.837
23 29  E. Bernard Lola Ford 1:22.944
24 9  M. Alboreto Footwork Porsche 1:23.145
25 26  E. Comas Ligier Lamborghini 1:23.359
26 25  T. Boutsen Ligier Lamborghini 1:23.553
27 30  A. Suzuki Lola Ford 1:24.211
28 34  N. Larini Lambo Lamborghini 1:25.330
29 12  M. Bartels Lotus Judd 1:25.392
30 35  E. van de Poele Lambo Lamborghini 1:27.501