CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

UNITED-STATES - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 28  G. Berger McLaren Honda 1:28.664
2 23  P. Martini Minardi Ford 1:28.731
3 22  A. de Cesaris Dallara Ford 1:29.019
4 4  J. Alesi Tyrrell Ford 1:29.408
5 27  A. Senna McLaren Honda 1:29.431
5 17  G. Tarquini AGS Ford 1:35.420
6 20  N. Piquet Benetton Ford 1:29.862
6 18  Y. Dalmas AGS Ford 1:35.481
7 1  A. Prost Ferrari 1:29.910
7 34  C. Langes Euro Brun Judd 1:37.399
8 14  O. Grouillard Osella Ford 1:29.947
8 39  G. Brabham Life 2:07.147
9 5  T. Boutsen Williams Renault 1:30.059
9 31  B. Gachot Coloni Subaru 5:15.010
10 8  S. Modena Brabham Judd 1:30.127
11 3  S. Nakajima Tyrrell Ford 1:30.130
12 6  R. Patrese Williams Renault 1:30.213
13 25  N. Larini Ligier Ford 1:30.424
14 24  P. Barilla Minardi Ford 1:31.194
15 29  E. Bernard Lola Lamborghini 1:31.226
16 33  R. Moreno Euro Brun Judd 1:31.247
17 2  N. Mansell Ferrari 1:31.363
18 30  A. Suzuki Lola Lamborghini 1:31.414
19 12  M. Donnelly Lotus Lamborghini 1:31.650
20 10  B. Schneider Arrows Ford 1:31.892
21 9  M. Alboreto Arrows Ford 1:31.948
22 19  A. Nannini Benetton Ford 1:31.984
23 7  G. Foitek Brabham Judd 1:32.398
24 11  D. Warwick Lotus Lamborghini 1:32.400
25 15  M. Gugelmin Leyton House Judd 1:32.904
26 16  I. Capelli Leyton House Judd 1:33.044
27 35  S. Johansson Onyx Ford 1:33.468
28 21  G. Morbidelli Dallara Ford 1:34.292