CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

UNITED-STATES - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:11.708 9
2 3  Mika Hakkinen McLaren Mercedes 1:11.945 11
3 5  Ralf Schumacher Williams BMW 1:11.986 11
4 6  Juan Pablo Montoya Williams BMW 1:12.252 11
5 2  Rubens Barrichello Ferrari 1:12.327 12
6 16  Nick Heidfeld Sauber Petronas 1:12.434 11
7 4  David Coulthard McLaren Mercedes 1:12.500 12
8 11  Jarno Trulli Jordan Honda 1:12.605 11
9 12  Jean Alesi Jordan Honda 1:12.607 12
10 8  Jenson Button Benetton Renault 1:12.805 12
11 17  Kimi Räikkönen Sauber Petronas 1:12.881 12
12 7  Giancarlo Fisichella Benetton Renault 1:12.942 12
13 9  Olivier Panis BAR Honda 1:13.122 12
14 18  Eddie Irvine Jaguar Cosworth 1:13.189 12
15 22  Heinz-Harald Frentzen Prost Acer 1:13.281 11
16 19  Pedro de la Rosa Jaguar Cosworth 1:13.679 12
17 21  Fernando Alonso Minardi European 1:13.991 12
18 10  Jacques Villeneuve BAR Honda 1:14.012 12
19 15  Enrique Bernoldi Arrows Asiatech 1:14.129 10
20 14  Jos Verstappen Arrows Asiatech 1:14.138 12
21 23  Tomas Enge Prost Acer 1:14.185 11
22 20  Alex Yoong Minardi European 1:15.247 12


Circuit information