CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

1984 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  N. Piquet Brabham BMW 1:26.584
2 7  A. Prost McLaren TAG 1:26.671
3 11  E. de Angelis Lotus Renault 1:27.538
4 8  N. Lauda McLaren TAG 1:28.533
5 2  T. Fabi Brabham BMW 1:28.587
6 6  K. Rosberg Williams Honda 1:28.818
7 12  N. Mansell Lotus Renault 1:28.969
8 15  P. Tambay Renault 1:29.253
9 22  R. Patrese Alfa Romeo 1:29.382
10 23  E. Cheever Alfa Romeo 1:29.797
11 27  M. Alboreto Ferrari 1:29.810
12 16  D. Warwick Renault 1:30.113
13 5  J. Laffite Williams Honda 1:30.578
14 28  R. Arnoux Ferrari 1:30.695
15 17  M. Surer Arrows BMW 1:31.108
16 26  A. de Cesaris Ligier Renault 1:31.198
17 19  S. Johansson Toleman Hart 1:31.203
18 25  F. Hesnault Ligier Renault 1:31.274
19 18  T. Boutsen Arrows BMW 1:31.342
20 31  G. Berger ATS BMW 1:31.549
21 14  M. Winkelhock ATS BMW 1:32.866
22 24  P. Ghinzani Osella Alfa Romeo 1:33.456
23 9  P. Alliot RAM Hart 1:34.120
24 30  J. Gartner Osella Alfa Romeo 1:34.472
25 21  H. Rothengatter Spirit Hart 1:34.719
26 10  J. Palmer RAM Hart 1:35.412
27 20  P. Martini Toleman Hart 1:35.840