CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

DETROIT - QUALIFYING

1985 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  A. Senna Lotus Renault 1:42.051
2 5  N. Mansell Williams Honda 1:43.249
3 27  M. Alboreto Ferrari 1:43.748
4 2  A. Prost McLaren TAG 1:44.088
5 6  K. Rosberg Williams Honda 1:44.156
6 16  D. Warwick Renault 1:44.163
7 23  E. Cheever Alfa Romeo 1:44.231
8 11  E. de Angelis Lotus Renault 1:44.769
9 28  S. Johansson Ferrari 1:44.921
10 7  N. Piquet Brabham BMW 1:45.194
11 8  M. Surer Brabham BMW 1:45.979
12 1  N. Lauda McLaren TAG 1:46.266
13 19  T. Fabi Toleman Hart 1:46.546
14 22  R. Patrese Alfa Romeo 1:46.592
15 15  P. Tambay Renault 1:47.028
16 26  J. Laffite Ligier Renault 1:47.267
17 25  A. de Cesaris Ligier Renault 1:47.393
18 3  M. Brundle Tyrrell Ford 1:47.563
19 4  S. Bellof Tyrrell Ford 1:47.911
20 9  M. Winkelhock RAM Hart 1:47.926
21 18  T. Boutsen Arrows BMW 1:48.023
22 24  P. Ghinzani Osella Alfa Romeo 1:48.546
23 10  P. Alliot RAM Hart 1:50.455
24 17  G. Berger Arrows BMW 2:05.307
25 29  P. Martini Minardi Motori Moderni 3:04.446