CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRALIA - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 5  Nigel Mansell Williams Honda 1:18.403
2 6  Nelson Piquet Williams Honda 1:18.714
3 12  Ayrton Senna Lotus Renault 1:18.906
4 1  Alain Prost McLaren TAG 1:19.654
5 25  Rene Arnoux Ligier Renault 1:19.976
6 20  Gerhard Berger Benetton BMW 1:20.554
7 2  Keke Rosberg McLaren TAG 1:20.778
8 26  Philippe Alliot Ligier Renault 1:20.981
9 27  Michele Alboreto Ferrari 1:21.709
10 4  Philippe Streiff Tyrrell Renault 1:21.720
11 23  Andrea de Cesaris Minardi Motori Moderni 1:22.012
12 28  Stefan Johansson Ferrari 1:22.050
13 19  Teo Fabi Benetton BMW 1:22.129
14 11  Johnny Dumfries Lotus Renault 1:22.664
15 15  Alan Jones Lola Ford 1:22.796
16 3  Martin Brundle Tyrrell Renault 1:23.004
17 16  Patrick Tambay Lola Ford 1:23.008
18 24  Alessandro Nannini Minardi Motori Moderni 1:23.052
19 7  Riccardo Patrese Brabham BMW 1:23.230
20 8  Derek Warwick Brabham BMW 1:23.313
21 14  Jonathan Palmer Zakspeed 1:23.476
22 18  Thierry Boutsen Arrows BMW 1:24.295
23 29  Huub Rothengatter Zakspeed 1:25.181
24 17  Christian Danner Arrows BMW 1:25.233
25 21  Piercarlo Ghinzani Osella Alfa Romeo 1:25.257
26 22  Allen Berg Osella Alfa Romeo 1:27.208