CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT-BRITAIN - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  N. Piquet Williams Honda 1:06.961
2 5  N. Mansell Williams Honda 1:07.399
3 12  A. Senna Lotus Renault 1:07.524
4 20  G. Berger Benetton BMW 1:08.196
5 2  K. Rosberg McLaren TAG 1:08.477
6 1  A. Prost McLaren TAG 1:09.334
7 19  T. Fabi Benetton BMW 1:09.409
8 25  R. Arnoux Ligier Renault 1:09.543
9 8  D. Warwick Brabham BMW 1:10.209
10 11  J. Dumfries Lotus Renault 1:10.304
11 3  M. Brundle Tyrrell Renault 1:10.334
12 27  M. Alboreto Ferrari 1:10.338
13 18  T. Boutsen Arrows BMW 1:10.941
14 15  A. Jones Lola Ford 1:11.121
15 7  R. Patrese Brabham BMW 1:11.267
16 4  P. Streiff Tyrrell Renault 1:11.450
17 16  P. Tambay Lola Ford 1:11.458
18 28  S. Johansson Ferrari 1:11.500
19 26  J. Laffite Ligier Renault 1:12.281
20 24  A. Nannini Minardi Motori Moderni 1:12.848
21 23  A. de Cesaris Minardi Motori Moderni 1:12.980
22 14  J. Palmer Zakspeed 1:13.009
23 17  C. Danner Arrows BMW 1:13.261
24 21  P. Ghinzani Osella Alfa Romeo 1:16.134
25 29  H. Rothengatter Zakspeed 1:16.854
26 22  A. Berg Osella Alfa Romeo 1:18.319