CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MEXICO - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  A. Senna Lotus Renault 1:16.990
2 6  N. Piquet Williams Honda 1:17.279
3 5  N. Mansell Williams Honda 1:17.514
4 20  G. Berger Benetton BMW 1:17.609
5 7  R. Patrese Brabham BMW 1:18.285
6 1  A. Prost McLaren TAG 1:18.421
7 8  D. Warwick Brabham BMW 1:18.527
8 16  P. Tambay Lola Ford 1:18.839
9 19  T. Fabi Benetton BMW 1:18.893
10 26  P. Alliot Ligier Renault 1:19.257
11 2  K. Rosberg McLaren TAG 1:19.342
12 27  M. Alboreto Ferrari 1:19.388
13 25  R. Arnoux Ligier Renault 1:19.624
14 28  S. Johansson Ferrari 1:19.769
15 15  A. Jones Lola Ford 1:20.090
16 3  M. Brundle Tyrrell Renault 1:20.198
17 11  J. Dumfries Lotus Renault 1:20.479
18 14  J. Palmer Zakspeed 1:20.668
19 4  P. Streiff Tyrrell Renault 1:20.946
20 17  C. Danner Arrows BMW 1:21.069
21 18  T. Boutsen Arrows BMW 1:21.171
22 23  A. de Cesaris Minardi Motori Moderni 1:22.470
23 29  H. Rothengatter Zakspeed 1:22.524
24 24  A. Nannini Minardi Motori Moderni 1:23.457
25 21  P. Ghinzani Osella Alfa Romeo 1:24.176
26 22  A. Berg Osella Alfa Romeo 1:26.573