CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRALIA - QUALIFYING

1988 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna McLaren Honda 1:17.748
2 11  Alain Prost McLaren Honda 1:17.880
3 5  Nigel Mansell Williams Judd 1:19.427
4 28  Gerhard Berger Ferrari 1:19.517
5 1  Nelson Piquet Lotus Honda 1:19.535
6 6  Riccardo Patrese Williams Judd 1:19.925
7 17  Derek Warwick Arrows Megatron 1:20.086
8 19  Alessandro Nannini Benetton Ford 1:20.182
9 16  Ivan Capelli March Judd 1:20.459
10 20  Thierry Boutsen Benetton Ford 1:20.486
11 36  Alex Caffi Dallara Ford 1:20.781
12 27  Michele Alboreto Ferrari 1:20.844
13 2  Satoru Nakajima Lotus Honda 1:20.852
14 23  Pierluigi Martini Minardi Ford 1:21.133
15 22  Andrea de Cesaris Rial Ford 1:21.164
16 14  Philippe Streiff AGS Ford 1:21.262
17 3  Jonathan Palmer Tyrrell Ford 1:21.307
18 18  Eddie Cheever Arrows Megatron 1:21.393
19 15  Mauricio Gugelmin March Judd 1:21.554
20 33  Stefano Modena Euro Brun Ford 1:21.856
21 24  Luis Perez-Sala Minardi Ford 1:21.893
22 26  Stefan Johansson Ligier Judd 1:21.988
23 25  Rene Arnoux Ligier Judd 1:22.028
24 30  Philippe Alliot Lola Ford 1:22.211
25 32  Oscar Larrauri Euro Brun Ford 1:22.213
26 9  Piercarlo Ghinzani Zakspeed 1:22.348
27 31  Gabriele Tarquini Coloni Ford 1:22.393
28 4  Julian Bailey Tyrrell Ford 1:22.529
29 29  Pierre Henri Raphanel Lola Ford 1:22.733
30 10  Bernd Schneider Zakspeed 1:23.025