CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1988 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna McLaren Honda 1:21.681
2 11  Alain Prost McLaren Honda 1:21.863
3 28  Gerhard Berger Ferrari 1:22.719
4 27  Michele Alboreto Ferrari 1:23.296
5 19  Alessandro Nannini Benetton Ford 1:23.968
6 1  Nelson Piquet Lotus Honda 1:23.995
7 20  Thierry Boutsen Benetton Ford 1:24.115
8 18  Eddie Cheever Arrows Megatron 1:24.679
9 5  Nigel Mansell Williams Judd 1:24.844
10 14  Philippe Streiff AGS Ford 1:24.968
11 6  Riccardo Patrese Williams Judd 1:24.971
12 22  Andrea de Cesaris Rial Ford 1:24.988
13 2  Satoru Nakajima Lotus Honda 1:25.373
14 16  Ivan Capelli March Judd 1:25.609
15 33  Stefano Modena Euro Brun Ford 1:25.713
16 17  Derek Warwick Arrows Megatron 1:25.740
17 30  Philippe Alliot Lola Ford 1:25.765
18 15  Mauricio Gugelmin March Judd 1:25.910
19 3  Jonathan Palmer Tyrrell Ford 1:26.092
20 25  Rene Arnoux Ligier Judd 1:26.327
21 24  Luis Perez-Sala Minardi Ford 1:26.437
22 9  Piercarlo Ghinzani Zakspeed 1:26.784
23 4  Julian Bailey Tyrrell Ford 1:27.139
24 32  Oscar Larrauri Euro Brun Ford 1:27.321
25 26  Stefan Johansson Ligier Judd 1:27.637
26 31  Gabriele Tarquini Coloni Ford 1:27.665
27 23  Adrian Campos Minardi Ford 1:27.885
28 21  Nicola Larini Osella 1:27.981
29 29  Yannick Dalmas Lola Ford 1:28.012
30 10  Bernd Schneider Zakspeed 1:28.215