CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT-BRITAIN - QUALIFYING

1989 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  A. Senna McLaren Honda 1:09.099
2 2  A. Prost McLaren Honda 1:09.266
3 27  N. Mansell Ferrari 1:09.488
4 28  G. Berger Ferrari 1:09.855
5 6  R. Patrese Williams Renault 1:09.865
5 36  S. Johansson Onyx Ford 1:12.248
6 15  M. Gugelmin March Judd 1:10.336
6 21  A. Caffi Dallara Ford 1:12.501
7 5  T. Boutsen Williams Renault 1:10.376
7 33  G. Foitek Euro Brun Judd 1:13.128
8 16  I. Capelli March Judd 1:10.650
8 18  P. Ghinzani Osella Ford 1:13.429
9 19  A. Nannini Benetton Ford 1:10.798
9 41  Y. Dalmas AGS Ford 1:13.720
10 11  N. Piquet Lotus Judd 1:10.925
10 34  B. Schneider Zakspeed Yamaha 1:14.124
11 23  P. Martini Minardi Ford 1:11.368
11 32  P. Henri Raphanel Coloni Ford 1:14.206
12 30  P. Alliot Lola Lamborghini 1:11.541
12 35  A. Suzuki Zakspeed Yamaha 1:14.266
13 29  E. Bernard Lola Lamborghini 1:11.687
13 39  V. Weidler Rial Ford 1:15.096
14 8  S. Modena Brabham Judd 1:11.755
15 24  L. Perez-Sala Minardi Ford 1:11.826
16 12  S. Nakajima Lotus Judd 1:11.960
17 17  N. Larini Osella Ford 1:12.061
18 3  J. Palmer Tyrrell Ford 1:12.070
19 9  D. Warwick Arrows Ford 1:12.208
20 7  M. Brundle Brabham Judd 1:12.327
21 37  B. Gachot Onyx Ford 1:12.329
22 4  J. Alesi Tyrrell Ford 1:12.341
23 31  R. Moreno Coloni Ford 1:12.412
24 26  O. Grouillard Ligier Ford 1:12.605
25 22  A. de Cesaris Dallara Ford 1:12.904
26 20  E. Pirro Benetton Ford 1:13.148
27 25  R. Arnoux Ligier Ford 1:13.240
28 10  E. Cheever Arrows Ford 1:13.386
29 40  G. Tarquini AGS Ford 1:13.496
30 38  C. Danner Rial Ford 1:15.387