CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT-BRITAIN - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 2  N. Mansell Ferrari 1:07.428
2 27  A. Senna McLaren Honda 1:08.071
3 28  G. Berger McLaren Honda 1:08.246
4 5  T. Boutsen Williams Renault 1:08.291
5 1  A. Prost Ferrari 1:08.336
5 33  R. Moreno Euro Brun Judd 1:12.554
6 4  J. Alesi Tyrrell Ford 1:08.370
6 18  Y. Dalmas AGS Ford 1:12.653
7 6  R. Patrese Williams Renault 1:08.677
7 34  C. Langes Euro Brun Judd 1:15.059
8 29  E. Bernard Lola Lamborghini 1:09.003
8 31  B. Gachot Coloni Subaru 1:19.230
9 30  A. Suzuki Lola Lamborghini 1:09.243
9 39  B. Giacomelli Life 1:25.947
10 16  I. Capelli Leyton House Judd 1:09.308
11 20  N. Piquet Benetton Ford 1:09.407
12 3  S. Nakajima Tyrrell Ford 1:09.608
13 19  A. Nannini Benetton Ford 1:09.641
14 12  M. Donnelly Lotus Lamborghini 1:09.741
15 15  M. Gugelmin Leyton House Judd 1:10.044
16 11  D. Warwick Lotus Lamborghini 1:10.092
17 10  A. Caffi Arrows Ford 1:10.110
18 23  P. Martini Minardi Ford 1:10.303
19 21  E. Pirro Dallara Ford 1:10.847
20 8  S. Modena Brabham Judd 1:11.070
21 25  N. Larini Ligier Ford 1:11.180
22 26  P. Alliot Ligier Ford 1:11.215
23 22  A. de Cesaris Dallara Ford 1:11.234
24 24  P. Barilla Minardi Ford 1:11.387
25 9  M. Alboreto Arrows Ford 1:11.562
26 17  G. Tarquini AGS Ford 1:11.681
27 14  O. Grouillard Osella Ford 1:11.710
28 7  D. Brabham Brabham Judd 1:11.741
29 36  J. Jarvilehto Onyx Ford 1:12.631
30 35  G. Foitek Onyx Ford 1:13.271