CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

JAPAN - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27  Ayrton Senna McLaren Honda 1:36.996
2 1  Alain Prost Ferrari 1:37.228
3 2  Nigel Mansell Ferrari 1:37.719
4 28  Gerhard Berger McLaren Honda 1:38.118
5 5  Thierry Boutsen Williams Renault 1:39.324
6 20  Nelson Piquet Benetton Ford 1:40.049
7 4  Jean Alesi Tyrrell Ford 1:40.052
8 6  Riccardo Patrese Williams Renault 1:40.355
9 19  Roberto Moreno Benetton Ford 1:40.579
10 30  Aguri Suzuki Lola Lamborghini 1:40.888
11 23  Pierluigi Martini Minardi Ford 1:40.899
12 11  Derek Warwick Lotus Lamborghini 1:41.024
13 16  Ivan Capelli Leyton House Judd 1:41.033
14 3  Satoru Nakajima Tyrrell Ford 1:41.078
15 12  Johnny Herbert Lotus Lamborghini 1:41.558
16 15  Mauricio Gugelmin Leyton House Judd 1:41.698
17 29  Eric Bernard Lola Lamborghini 1:41.709
18 25  Nicola Larini Ligier Ford 1:42.339
19 21  Emanuele Pirro Dallara Ford 1:42.361
20 24  Gianni Morbidelli Minardi Ford 1:42.364
21 26  Philippe Alliot Ligier Ford 1:42.593
22 8  Stefano Modena Brabham Judd 1:42.617
23 7  David Brabham Brabham Judd 1:43.156
24 10  Alex Caffi Arrows Ford 1:43.270
25 9  Michele Alboreto Arrows Ford 1:43.304
26 22  Andrea de Cesaris Dallara Ford 1:43.601
27 14  Olivier Grouillard Osella Ford 1:43.782
28 17  Gabriele Tarquini AGS Ford 1:44.281
29 18  Yannick Dalmas AGS Ford 1:44.410
30 31  Bertrand Gachot Coloni Ford 1:45.393