CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  Riccardo Patrese Williams Renault 1:19.837
2 5  Nigel Mansell Williams Renault 1:20.225
3 1  Ayrton Senna McLaren Honda 1:20.318
4 27  Alain Prost Ferrari 1:20.656
5 19  Roberto Moreno Benetton Ford 1:20.686
5 14  Olivier Grouillard Fondmetal Ford 1:24.795
6 2  Gerhard Berger McLaren Honda 1:20.916
6 34  Nicola Larini Lambo Lamborghini 1:25.736
7 28  Jean Alesi Ferrari 1:21.227
7 35  Eric van de Poele Lambo Lamborghini 1:26.900
8 20  Nelson Piquet Benetton Ford 1:21.241
8 31  Pedro Chaves Coloni Ford 1:34.475
9 4  Stefano Modena Tyrrell Honda 1:21.298
10 21  Emanuele Pirro Dallara Judd 1:21.864
11 33  Andrea de Cesaris Jordan Ford 1:22.154
12 3  Satoru Nakajima Tyrrell Honda 1:22.262
13 16  Ivan Capelli Leyton House Ilmor 1:22.443
14 32  Bertrand Gachot Jordan Ford 1:22.596
15 24  Gianni Morbidelli Minardi Ferrari 1:22.993
16 25  Thierry Boutsen Ligier Lamborghini 1:23.040
17 22  Jyrki Jarvilehto Dallara Judd 1:23.040
18 23  Pierluigi Martini Minardi Ferrari 1:23.125
19 29  Eric Bernard Lola Ford 1:23.260
20 7  Martin Brundle Brabham Yamaha 1:23.516
21 9  Michele Alboreto Footwork Porsche 1:23.529
22 30  Aguri Suzuki Lola Ford 1:23.585
23 15  Mauricio Gugelmin Leyton House Ilmor 1:23.650
24 11  Mika Hakkinen Lotus Judd 1:23.923
25 10  Stefan Johansson Footwork Porsche 1:24.433
26 26  Erik Comas Ligier Lamborghini 1:24.460
27 18  Fabrizio Barbazza AGS Ford 1:24.491
28 17  Gabriele Tarquini AGS Ford 1:24.653
29 8  Mark Blundell Brabham Yamaha 1:24.661
30 12  Johnny Herbert Lotus Judd 1:24.732