CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  A. Senna McLaren Honda 1:21.114
2 5  N. Mansell Williams Renault 1:21.247
3 2  G. Berger McLaren Honda 1:21.346
4 6  R. Patrese Williams Renault 1:21.372
5 27  A. Prost Ferrari 1:21.825
5 18  F. Barbazza AGS Ford 1:27.392
6 28  J. Alesi Ferrari 1:21.890
6 17  G. Tarquini AGS Ford 1:27.401
7 19  M. Schumacher Benetton Ford 1:22.471
7 10  A. Caffi Footwork Porsche 1:27.608
8 20  N. Piquet Benetton Ford 1:22.726
9 32  R. Moreno Jordan Ford 1:23.102
10 23  P. Martini Minardi Ferrari 1:23.294
11 8  M. Blundell Brabham Yamaha 1:23.473
12 16  I. Capelli Leyton House Ilmor 1:23.674
13 4  S. Modena Tyrrell Honda 1:23.701
14 33  A. de Cesaris Jordan Ford 1:23.921
15 3  S. Nakajima Tyrrell Honda 1:24.265
16 21  E. Pirro Dallara Judd 1:24.282
17 24  G. Morbidelli Minardi Ferrari 1:24.287
18 15  M. Gugelmin Leyton House Ilmor 1:24.391
19 7  M. Brundle Brabham Yamaha 1:24.643
20 22  J. Jarvilehto Dallara Judd 1:24.725
21 25  T. Boutsen Ligier Lamborghini 1:25.177
22 26  E. Comas Ligier Lamborghini 1:25.420
23 34  N. Larini Lambo Lamborghini 1:25.717
24 29  E. Bernard Lola Ford 1:25.871
25 11  M. Hakkinen Lotus Judd 1:25.941
26 14  O. Grouillard Fondmetal Ford 1:26.416
27 9  M. Alboreto Footwork Porsche 1:26.563
28 12  M. Bartels Lotus Judd 1:26.829
29 35  E. van de Poele Lambo Lamborghini 1:27.099
30 30  A. Suzuki Lola Ford 1:27.257