CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SPAIN - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 2  Gerhard Berger McLaren Honda 1:18.751
2 5  Nigel Mansell Williams Renault 1:18.970
3 1  Ayrton Senna McLaren Honda 1:19.064
4 6  Riccardo Patrese Williams Renault 1:19.643
5 19  Michael Schumacher Benetton Ford 1:19.733
5 10  Alex Caffi Footwork Porsche 1:24.056
6 27  Alain Prost Ferrari 1:19.936
6 18  Fabrizio Barbazza AGS Ford 1:24.744
7 28  Jean Alesi Ferrari 1:20.197
7 17  Olivier Grouillard AGS Ford 1:25.305
8 16  Ivan Capelli Leyton House Ilmor 1:20.584
9 21  Emanuele Pirro Dallara Judd 1:20.651
10 20  Nelson Piquet Benetton Ford 1:20.676
11 7  Martin Brundle Brabham Yamaha 1:20.677
12 8  Mark Blundell Brabham Yamaha 1:20.724
13 15  Mauricio Gugelmin Leyton House Ilmor 1:20.743
14 4  Stefano Modena Tyrrell Honda 1:20.788
15 22  Jyrki Jarvilehto Dallara Judd 1:20.967
16 24  Gianni Morbidelli Minardi Ferrari 1:21.801
17 33  Andrea de Cesaris Jordan Ford 1:21.865
18 3  Satoru Nakajima Tyrrell Honda 1:22.114
19 23  Pierluigi Martini Minardi Ferrari 1:22.510
20 32  Alessandro Zanardi Jordan Ford 1:22.580
21 11  Mika Hakkinen Lotus Judd 1:22.646
22 14  Gabriele Tarquini Fondmetal Ford 1:22.837
23 29  Eric Bernard Lola Ford 1:22.944
24 9  Michele Alboreto Footwork Porsche 1:23.145
25 26  Erik Comas Ligier Lamborghini 1:23.359
26 25  Thierry Boutsen Ligier Lamborghini 1:23.553
27 30  Aguri Suzuki Lola Ford 1:24.211
28 34  Nicola Larini Lambo Lamborghini 1:25.330
29 12  Michael Bartels Lotus Judd 1:25.392
30 35  Eric van de Poele Lambo Lamborghini 1:27.501