CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

UNITED-STATES - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  A. Senna McLaren Honda 1:21.434
2 27  A. Prost Ferrari 1:22.555
3 6  R. Patrese Williams Renault 1:22.833
4 5  N. Mansell Williams Renault 1:23.218
5 20  N. Piquet Benetton Ford 1:23.384
5 33  A. de Cesaris Jordan Ford 1:30.937
6 28  J. Alesi Ferrari 1:23.519
6 31  P. Chaves Coloni Ford 1:31.113
7 2  G. Berger McLaren Honda 1:23.742
7 14  O. Grouillard Fondmetal Ford 1:32.126
8 19  R. Moreno Benetton Ford 1:23.881
8 35  E. van de Poele Lambo Lamborghini 1:37.046
9 21  E. Pirro Dallara Judd 1:24.792
10 22  J. Jarvilehto Dallara Judd 1:24.891
11 4  S. Modena Tyrrell Honda 1:25.065
12 7  M. Brundle Brabham Yamaha 1:25.385
13 11  M. Hakkinen Lotus Judd 1:25.448
14 32  B. Gachot Jordan Ford 1:25.701
15 23  P. Martini Minardi Ferrari 1:25.715
16 3  S. Nakajima Tyrrell Honda 1:25.752
17 34  N. Larini Lambo Lamborghini 1:25.791
18 16  I. Capelli Leyton House Ilmor 1:26.121
19 29  E. Bernard Lola Ford 1:26.425
20 25  T. Boutsen Ligier Lamborghini 1:26.500
21 30  A. Suzuki Lola Ford 1:26.548
22 17  G. Tarquini AGS Ford 1:26.851
23 15  M. Gugelmin Leyton House Ilmor 1:26.865
24 8  M. Blundell Brabham Yamaha 1:26.915
25 9  M. Alboreto Footwork Porsche 1:27.015
26 24  G. Morbidelli Minardi Ferrari 1:27.042
27 26  E. Comas Ligier Lamborghini 1:27.159
28 10  A. Caffi Footwork Porsche 1:27.519
29 18  S. Johansson AGS Ford 1:27.753
30 12  J. Bailey Lotus Judd 1:28.570