CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRALIA - QUALIFYING

1999 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Mika Hakkinen McLaren Mercedes 1:30.462 12
2 2  David Coulthard McLaren Mercedes 1:30.946 11
3 3  Michael Schumacher Ferrari 1:31.781 11
4 16  Rubens Barrichello Stewart Ford 1:32.148 12
5 8  Heinz-Harald Frentzen Jordan Mugen Honda 1:32.276 11
6 4  Eddie Irvine Ferrari 1:32.289 12
7 9  Giancarlo Fisichella Benetton Playlife 1:32.540 12
8 6  Ralf Schumacher Williams Supertec 1:32.691 10
9 7  Damon Hill Jordan Mugen Honda 1:32.695 12
10 10  Alexander Wurz Benetton Playlife 1:32.789 12
11 22  Jacques Villeneuve BAR Supertec 1:32.888 10
12 19  Jarno Trulli Prost Peugeot 1:32.971 11
13 17  Johnny Herbert Stewart Ford 1:32.991 12
14 12  Pedro Diniz Sauber Petronas 1:33.374 9
15 5  Alessandro Zanardi Williams Supertec 1:33.549 12
16 11  Jean Alesi Sauber Petronas 1:33.910 10
17 15  Toranosuke Takagi Arrows 1:34.182 12
18 14  Pedro de la Rosa Arrows 1:34.244 12
19 23  Ricardo Zonta BAR Supertec 1:34.412 11
20 18  Olivier Panis Prost Peugeot 1:35.068 10
21 20  Luca Badoer Minardi Ford 1:35.316 11
NC 21  Marc Gene Minardi Ford 1:37.013 11