CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

PORTUGAL - PITSTOP

2021 Formula 1 Heineken Grande Prémio De Portugal

STOPS CAR DRIVER TEAM LAP TIMEDAY TIME TOTAL
1 77  V. Bottas Mercedes 2 15:06:11 21.377 21.377
1 44  L. Hamilton Mercedes 2 15:06:13 22.426 22.426
1 33  M. Verstappen Red Bull Racing Honda 2 15:06:14 22.718 22.718
1 55  C. Sainz Ferrari 2 15:06:16 22.029 22.029
1 11  S. Perez Red Bull Racing Honda 2 15:06:18 21.890 21.890
1 4  L. Norris McLaren Mercedes 2 15:06:19 21.407 21.407
1 31  E. Ocon Alpine Renault 2 15:06:21 21.275 21.275
1 16  C. Leclerc Ferrari 2 15:06:23 21.323 21.323
1 10  P. Gasly AlphaTauri Honda 2 15:06:24 21.353 21.353
1 63  G. Russell Williams Mercedes 2 15:06:27 23.532 23.532
1 3  D. Ricciardo McLaren Mercedes 2 15:06:31 21.965 21.965
1 14  F. Alonso Alpine Renault 2 15:06:34 21.452 21.452
1 22  Y. Tsunoda AlphaTauri Honda 2 15:06:36 22.266 22.266
1 18  L. Stroll Aston Martin Mercedes 2 15:06:37 22.264 22.264
2 77  V. Bottas Mercedes 3 15:08:34 22.072 43.449
2 44  L. Hamilton Mercedes 3 15:08:36 22.164 44.590
2 33  M. Verstappen Red Bull Racing Honda 3 15:08:37 22.104 44.822
2 55  C. Sainz Ferrari 3 15:08:38 22.244 44.273
2 11  S. Perez Red Bull Racing Honda 3 15:08:39 22.100 43.990
2 4  L. Norris McLaren Mercedes 3 15:08:40 22.551 43.958
2 31  E. Ocon Alpine Renault 3 15:08:42 22.240 43.515
2 16  C. Leclerc Ferrari 3 15:08:43 22.587 43.910
2 10  P. Gasly AlphaTauri Honda 3 15:08:45 22.319 43.672
2 63  G. Russell Williams Mercedes 3 15:08:48 22.755 46.287
2 3  D. Ricciardo McLaren Mercedes 3 15:08:51 22.355 44.320
2 14  F. Alonso Alpine Renault 3 15:08:53 21.621 43.073
2 22  Y. Tsunoda AlphaTauri Honda 3 15:08:55 22.542 44.808
2 18  L. Stroll Aston Martin Mercedes 3 15:08:57 22.176 44.440
3 55  C. Sainz Ferrari 21 15:36:07 25.892 1:10.165
3 22  Y. Tsunoda AlphaTauri Honda 21 15:36:23 26.202 1:11.010
3 4  L. Norris McLaren Mercedes 22 15:37:29 26.952 1:10.910
3 31  E. Ocon Alpine Renault 22 15:37:35 27.033 1:10.548
3 10  P. Gasly AlphaTauri Honda 24 15:40:23 26.172 1:09.844
3 16  C. Leclerc Ferrari 25 15:41:44 27.082 1:10.992
3 63  G. Russell Williams Mercedes 28 15:46:30 26.843 1:13.130
3 33  M. Verstappen Red Bull Racing Honda 35 15:55:06 26.743 1:11.565
3 77  V. Bottas Mercedes 36 15:56:27 26.938 1:10.387
3 44  L. Hamilton Mercedes 37 15:57:46 26.907 1:11.497
3 18  L. Stroll Aston Martin Mercedes 39 16:01:22 26.027 1:10.467
3 14  F. Alonso Alpine Renault 40 16:02:37 26.442 1:09.515
3 3  D. Ricciardo McLaren Mercedes 41 16:03:56 28.639 1:12.959
3 11  S. Perez Red Bull Racing Honda 51 16:17:18 26.607 1:10.597
4 77  V. Bottas Mercedes 63 16:33:39 26.573 1:36.960
4 33  M. Verstappen Red Bull Racing Honda 64 16:34:55 26.319 1:37.884


Circuit information