CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MIAMI - SPRINT

2024 Formula 1 Crypto.com Miami Grand Prix

POS CAR DRIVER TEAM LAPS TIMEDAY PTS
1 1  M. Verstappen Red Bull Racing Honda RBPT 19 31:31.383 8
2 16  C. Leclerc Ferrari 19 +3.371s 7
3 11  S. Perez Red Bull Racing Honda RBPT 19 +5.095s 6
4 3  D. Ricciardo RB Honda RBPT 19 +14.971s 5
5 55  C. Sainz Ferrari 19 +15.222s 4
6 81  O. Piastri McLaren Mercedes 19 +15.750s 3
7 27  N. Hulkenberg Haas Ferrari 19 +22.054s 2
8 22  Y. Tsunoda RB Honda RBPT 19 +29.816s 1
9 10  P. Gasly Alpine Renault 19 +31.880s 0
10 2  L. Sargeant Williams Mercedes 19 +34.355s 0
11 24  Z. Guanyu Kick Sauber Ferrari 19 +35.078s 0
12 63  G. Russell Mercedes 19 +35.755s 0
13 23  A. Albon Williams Mercedes 19 +36.086s 0
14 77  V. Bottas Kick Sauber Ferrari 19 +36.892s 0
15 31  E. Ocon Alpine Renault 19 +37.740s 0
16 44  L. Hamilton Mercedes 19 +49.347s 0
17 14  F. Alonso Aston Martin Aramco Mercedes 19 +59.409s 0
18 20  K. Magnussen Haas Ferrari 19 +66.303s 0
NC 18  L. Stroll Aston Martin Aramco Mercedes 1 +0 lap 0
NC 4  L. Norris McLaren Mercedes 0 +0 lap 0


Circuit information