CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

FRANCE - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:06.526
2 5  Nigel Mansell Williams Honda 1:06.755
3 6  Nelson Piquet Williams Honda 1:06.797
4 25  Rene Arnoux Ligier Renault 1:07.075
5 1  Alain Prost McLaren TAG 1:07.266
6 27  Michele Alboreto Ferrari 1:07.365
7 2  Keke Rosberg McLaren TAG 1:07.545
8 20  Gerhard Berger Benetton BMW 1:07.554
9 19  Teo Fabi Benetton BMW 1:07.818
10 28  Stefan Johansson Ferrari 1:07.874
11 26  Jacques Laffite Ligier Renault 1:07.913
12 11  Johnny Dumfries Lotus Renault 1:08.544
13 16  Patrick Tambay Lola Ford 1:08.616
14 8  Derek Warwick Brabham BMW 1:08.905
15 3  Martin Brundle Tyrrell Renault 1:09.044
16 7  Riccardo Patrese Brabham BMW 1:09.436
17 4  Philippe Streiff Tyrrell Renault 1:09.700
18 17  Christian Danner Arrows BMW 1:09.737
19 24  Alessandro Nannini Minardi Motori Moderni 1:09.792
20 15  Alan Jones Lola Ford 1:09.929
21 18  Thierry Boutsen Arrows BMW 1:09.987
22 14  Jonathan Palmer Zakspeed 1:10.305
23 23  Andrea de Cesaris Minardi Motori Moderni 1:11.483
24 29  Huub Rothengatter Zakspeed 1:12.163
25 21  Piercarlo Ghinzani Osella Alfa Romeo 1:12.443
26 22  Allen Berg Osella Alfa Romeo 1:14.264