CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - RACE

1999 Formula 1

POS CAR DRIVER TEAM LAPS TIME GRID PTS
1 4  E. Irvine Ferrari 71 1:28:12.438 10
2 2  D. Coulthard McLaren Mercedes 71 +0.313s 6
3 1  M. Hakkinen McLaren Mercedes 71 +22.282s 4
4 8  H. Frentzen Jordan Mugen Honda 71 +52.803s 3
5 10  A. Wurz Benetton Playlife 71 +66.358s 2
6 12  P. Diniz Sauber Petronas 71 +70.933s 1
7 19  J. Trulli Prost Peugeot 70 +1 lap 0
8 7  D. Hill Jordan Mugen Honda 70 +1 lap 0
9 3  M. Salo Ferrari 70 +1 lap 0
10 18  O. Panis Prost Peugeot 70 +1 lap 0
11 21  M. Gene Minardi Ford 70 +1 lap 0
12 9  G. Fisichella Benetton Playlife 68 DNF 0
13 20  L. Badoer Minardi Ford 68 +3 laps 0
14 17  J. Herbert Stewart Ford 67 +4 laps 0
15 23  R. Zonta BAR Supertec 63 DNF 0
NC 16  R. Barrichello Stewart Ford 55 DNF 0
NC 11  J. Alesi Sauber Petronas 49 DNF 0
NC 14  P. de la Rosa Arrows 38 DNF 0
NC 5  A. Zanardi Williams Supertec 35 DNF 0
NC 22  J. Villeneuve BAR Supertec 34 DNF 0
NC 15  T. Takagi Arrows 25 DNF 0
NC 6  R. Schumacher Williams Supertec 8 DNF 0